| File E221545 UL1449 & CSA 22.2 for CV 14…275 K 5, CV 14…300 K 7, CV 20…680 K 10…20 | ||
| File E163318, UL1414 & CSA C22.2 Across-The-Line-Components for CV 130...300 K 07...20 | ||
| File 5883.11-4790-1001/A1I CECC 42000/42200/42201 for CV 60...300 K 07...20 | ||
| File E221545 UL1449 & CSA 22.2 for CV+ 60…300 K 7, CV+ 60…680 K 10…23 | ||
| File E221545 UL1449 & CSA 22.2 for SV 60…275 K5, SV 60...300 K 7, SV 60…680 K 10…20, SV 130…680 K 23 | ||
| File E221545 UL1449 & CSA 22.2 for Transient Voltage Surge Suppressors for PV 60..300 K 3225 and 4032 | ||
| File E221545 UL1449 & CSA 22.2 for Transient Voltage Surge Suppressors for ZOV 75…680 K 32 and 40 | ||
| File E221545 UL1449 & CSA 22.2 for Transient Voltage Surge Suppressors for ZOVR 75…680 K 32 |
| File E221545 UL1449 & CSA 22.2 for Transient Voltage Surge Suppressors for ZV 11…40 K 5…20 | ||
| File E221545 UL1449 & CSA 22.2 for Transient Voltage Surge Suppressors for ZV 2…95 K 0603…2220 |
| File Nr. 5883.11-4670-0011/31A4Y F35/KIL for KZL - X1/Y2 capacitors according to standard EN 132400 and IEC 60384-14.2 for capacitance range from 33 pF to 4,7 nF for rated voltage of 300 V~Y2 / 500 V~X1 | ||
| File Nr. 5883.11-4670-0011/31WCJ F35/KIL – for KM -Y2 capacitors according to standard EN 132400 and IEC 60384-14.2 for capacitance range from 1 nF to 10 nF for rated voltage of 300 V~ | ||
| File Nr. 5883.11-4620-1010/A11 - for KZ capacitors according to standard DIN VDE 0560-2/05.70 capacitance range from 33 pF to 4700 pF for rated voltage 400 V~ | ||
| File E163318 UL1414 & CSA 22.2 for Across-The-Line Applications for KM-Y2 for capacitance range from 1 nF to 10 nF for rated voltage of 300 V~ | ||
| File E163318 UL1414 & CSA 22.2 for Across-The-Line Applications for KZL-Y2/X1 for capacitance range from 330 pF to 4.7 nF for rated voltage of 300/500 V~ |