| ► | Type Designation Letter N at the end of type designation us used
|
||
| ► | Labeling All RoHS compliant SMD components are designated :
|
||
| ► | Smolderability and Resistance to Soldering Heat
|
||
| ► | Pb-free Reflow Soldering Profile Recommendations Recommended soldering profiles for all above components are in accordance with JEDEC standard curves (J-STD-020C) and therefore compatible with existing SnPb reflow process and new Pb-free reflow process. |
| Solder Material | Pb free ( SnAgCu or SnCu with melting point at 217 oC) or Sn62 / 36 Pb / 2 Ag ones |
| Flux | Non-activated (R), flux whenever possible Mildly activated (RMA) fluxes of class L3CN; class ORLO |
| Solder paste thickness | 100 – 300 µm |
| Soldering Profile | Tpeak < 250 °C, time at T > 217 °C not longer than 40 s |
| Recommended peak soldering temperature | 235 +/-5 °C |
| Size | L (mm) |
W (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
| 0603 | 1.6 +/-0.20 | 0.8 +/-0.10 | 1.0 | 1.0 | 0.6 | 2.6 |
| 0805 | 2.0 +/-0.20 | 1.25 +/-0.15 | 1.4 | 1.2 | 1.0 | 3.4 |
| 1206 | 3.2 +/-0.30 | 1.6 +/-0.20 | 1.8 | 1.2 | 2.1 | 4.5 |
| 1210 | 3.2 +/-0.30 | 2.5 +/-0.25 | 2.8 | 1.2 | 2.1 | 4.5 |
| 1812 | 4.5 +/-0.35 | 3.2 +/-0.30 | 3.6 | 1.5 | 3.0 | 6.0 |
| 2220 | 5.7 +/-0.40 | 5.0 +/-0.40 | 5.5 | 1.5 | 4.2 | 7.2 |
| 3225 | 8.0 +/-0.50 | 6.3 +/-0.40 | 6.8 | 1.5 | 6.5 | 9.5 |
| 4032 | 10.0 +/-0.50 | 8.0 +/-0.40 | 6.8 | 1.5 | 8.7 | 11.7 |
| Chip 0603, 0805, 1206 |
Chip 1210, 1812, 2220 |